APC BVX700LUI-MS Easy UPS BVX 700VA, 230V, AVR, USB Charging,Universal Sockets
Reference: BVX700LUI-MS
Manufacturer: APC
Introducing APC BVX700LUI-MS Easy UPS! Keep your home and home office powered and protected with APC™ by Schneider Electric’s Easy UPS.
Data sheet
UPS Type | Easy-UPS |
Rack Mountable | No |
UPS Orientation | Tower |
Power Rated VA | 700 |
More info
APC BVX700LUI-MS Easy UPS BVX 700VA, 230V, AVR, USB Charging,Universal Sockets
Model: BVX700LUI-MS
Introducing APC Easy UPS Keep your home and home office powered and protected with APC™ by Schneider Electric’s Easy UPS.
Your critical devices and electronics affect your daily life.
Stay connected when it matters the most
1) Protect from the Unexpected
Your home devices are sensitive to damage caused by power disturbances. When power fluctuates outside expected levels, Easy UPS instantly provides clean battery power to your electronics.
2) Reliable Home Connection
With increased power capacity, Easy UPS gives you enough time to keep working and remain productive for hours and then safely shut down devices following an outage.
Protect your home against power surges and outages
Why should I protect my modem and router?
Your home office productivity is linked to an uninterrupted internet connection.
Weather your home is used to unwind, study, or work your devices all depend on one thing: clean, reliable power.
Main Input Voltage | 230 V AC 1 phase |
---|---|
Main Output Voltage | 230 V AC 1 phase |
Rated power in W | 360 W |
Rated power in VA | 700 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 2 universal |
Cable length | 1.22 m |
number of cables | 1 |
Battery type | Lead-acid battery |
provided equipment | User manual |
colour | Black |
---|---|
Height | 13.8 cm |
Width | 9.8 cm |
Depth | 31 cm |
Net weight | 4.2 kg |
Mounting support | Floor |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | No |
network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
---|---|
input voltage limits | 170...280 V 230 V AC |
Cos phi | 0.51 |
Maximum configurable power in W | 360 W |
---|---|
output frequency | 50/60 Hz +/- 1 Hz sync to mains |
UPS type | Line interactive |
Wave type | Stepped approximation to a sinewave |
full load runtime | 00:00:01 360 W |
Graph display | 1 |
half load runtime | 00:06:00 180 W |
Maximum configurable power in VA | 700 VA |
Transfer time | 6 ms typical : 10 ms maximum |
Warranty
2 years repair or replace