BenQ W1210ST DLP Projector 1080p 2200 ANSI (Short Throw)
Reference:
Manufacturer: BenQ
BenQ W1210ST DLP Projector 1080p 2200 ANSI (Short Throw)
Model: W1210ST
Resolution: 1080p (1920 x 1080)
Brightness: 2200 Lumens
Contrast Ratio: 15000:1
Weight: 3.6kg
Data sheet
Brightness (ANSI) | 2200 |
Weight (Kg) | 3.6 |
Display Technology | DLP |
Throw Ratio | Short Throw |
Light Source | Lamp |
Wireless | No |
Interactive | No |
Resolution | 1080p (1920 x 1080) |
More info
BenQ W1210ST DLP Projector 1080p 2200 ANSI (Short Throw)
Model: W1210ST
Resolution: 1080p (1920 x 1080)
Brightness: 2200 Lumens
Contrast Ratio: 15000:1
Weight: 3.6kg
Welcome to the new era of playing your favorite video games on a massive screen. BenQ W1210ST lets gamers enjoy a brand new experience with ultra-low input lag for smooth gaming with specially designed Game / Game Bright modes that bring out every detail in any ambient lighting. Thrill to built-in dual 10W speakers powered by CinemaMaster Audio Enhancer for hyper-realistic gaming immersion made possible by superior short throw projection that casts a 100” picture from just 1.5 meters away. Savor W1210ST’s breathtaking Full HD 1080p visuals with 6X RGBRGB color wheel for lifelike colors precision calibrated for gaming. Conquer the competition with BenQ W1210ST for total visual and audio enjoyment unlike anything you’ve ever experienced.
Power Supply | AC100 to 240 V, 50 to 60 Hz |
Native Resolution | 1080p (1920 x 1080) |
Brightness* | 2200 AL |
Contrast Ratio | 15000:1 |
Display Color | 1.07 Billion Colors |
Lens | F = 2.6 - 2.78, f = 10.2 - 12.24 mm |
Throw Ratio | 0.69 - 0.83 (100" @ 1.5m) |
Zoom Ratio | 1.2:1 |
Lamp Type | 240W |
Projection Offset | 102.5% ± 2.5% |
Resolution Support | VGA(640 x 480) to WUXGA_RB (1920 x 1200) *RB = Reduced Blanking |
Horizontal Frequency | 15 - 102KHz |
Vertical Scan Rate | 23 - 120Hz |
Interface | PC (D-Sub) x 1 HDMI x 2 MHL x 1 (Share with HDMI-2) Audio In x 1 Audio Out x 1 Chamber Speaker 10W x 2 USB (Type A) x 1 (5V / 1.5A power supply) USB (Type mini B) x 1 (Service) RS232 x 1 DC 12V Trigger x 1 IR Receiver x 2 (Front & Top) |
Dimensions(W x H x D) | 380.5 x 121.7 x 277 mm |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
3D Support and Compatibility | Frame Sequential: Up to 720p Frame Packing: Up to1080p Side by Side: Up to 1080i/p Top Bottom: Up to 1080p |
Weight (Without Packing / With Packing) | 3.6 kg (7.93 lbs) |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Picture Modes | ** ISF Disabled: Bright / Vivid / Cinema / Game / Game (Bright) / User / (3D) *** ISF Enabled: Bright / Vivid / Cinema / Game / Game (Bright) / User / ISF Night / ISF Day / (3D) |
Color Wheel Segment | 6-Segment (RGBRGB) |
Color Wheel Speed | 6x (50Hz), 4x (60Hz) |
Power Consumption | Normal 353W, Eco 292W, Standby <0.5w td=""> |
Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
Keystone Adjustment | Vertical ± 20 degrees |
Lens Shift | N/A |
Audible Noise Normal Economic Mode | 29 / 27 dBA |
Clear Image Size Maximum Image Size | 60"~120" / 300" |
Environmental Notice? | Lamp in this product contains mercury. To dispose of the product or used lamps, consult your local environment authorities for regulations or see www.lamprecycle.org. |
Lamp Mode (Normal/Eco/SmartEco)* | 3500 / 5000 / 7000 hours |
Warranty (Projector): 3 years Local Warranty (Pick up available)
Warranty (Lamp): 1 year or 1,000 hours whichever comes first