Aten CL5808N-ATA 8-Port Dual Rail LCD KVM Switch
Reference: CL5808N-ATA
Manufacturer: ATEN
Aten CL5808N-ATA 8-Port Dual Rail LCD KVM Switch
 Model: CL5808N-ATA
Data sheet
| KVM Device Type | LCD KVM Switches | 
| Number of Ports | 8 | 
| LCD Size | 19 inch | 
Quantity:
Total:
Total products: (tax excl.)
Total shipping: (tax excl.) To be determined
Total: (tax excl.)
Reference: CL5808N-ATA
Manufacturer: ATEN
Aten CL5808N-ATA 8-Port Dual Rail LCD KVM Switch
 Model: CL5808N-ATA
This product is no longer in stock
Availability date:
| KVM Device Type | LCD KVM Switches | 
| Number of Ports | 8 | 
| LCD Size | 19 inch | 

| Panel Spec | |
| LCD Module | 19" TFT-LCD | 
| Pixel Pitch | 0.294 mm x 0.294 mm | 
| Support Color | 16.7M colors | 
| Contrast Ratio | 1000:1 | 
| Luminance | 250 cd/m² | 
| Response time | 5 ms | 
| Viewing Angle | 170° (H), 160° (V) | 
| Computer Connections | |
| Direct | 8 | 
| Maximum | 256 (via Daisy-chain) | 
| Port Selection | OSD, Hotkey, Pushbutton | 
| Connectors | |
| External Console Ports | 1 x SPHD-18 Male (Yellow) | 
| External Mouse Port | 1 x USB Type-A Female | 
| KVM Ports | 8 x SPHD-17/18 Female (Yellow) | 
| Daisy Chain Ports | 1 x DB-25 Male (Black) | 
| Firmware Upgrade | 1 x RJ-11 Female | 
| Power | 1 x 3-prong AC Socket | 
| USB Port | 1 x USB Type-A Female | 
| Switches | |
| Reset | 1 x Semi-recessed Pushbutton | 
| Power | 1 x Rocker | 
| Firmware Upgrade | 1 x Slide | 
| LCD Adjustment | 4 x Pushbutton | 
| LCD On/Off | 1 x LED Pushbutton (Orange) | 
| Port Selection | 2 x Pushbutton (LCD); 8 x Pushbutton (Keyboard) | 
| Station Selection | 2 x Pushbutton | 
| LEDs | |
| Online | 8 (Orange) | 
| Selected | 8 (Green) | 
| Station ID | 2 x 7-segment LED Display (Orange) | 
| Power | 1 (Dark Green) | 
| Lock | 1 (Green) | 
| Emulation | |
| Keyboard / Mouse | PS/2, USB | 
| Video | 1280 x 1024 @ 75 Hz; DDC2B | 
| Scan Interval | 1–255 sec. | 
| Maximum Input Power Rating | 100–240V AC, 50-60Hz, 1A | 
| Power Consumption | 120V, 24W ; 230V, 25W | 
| Environmental | |
| Operating Temperature | 0–50°C | 
| Storage Temperature | -20–60°C | 
| Humidity | 0–80% RH, Non-condensing | 
| Physical Properties | |
| Housing | Metal + Plastic | 
| Weight | 14.48 kg ( 31.89 lb ) | 
| Dimensions (L x W x H) | 48.00 x 68.04 x 4.40 cm (18.9 x 26.79 x 1.73 in.) | 
| Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. | 
Warranty: 1 Year Local Warranty