Pelican 1610 Protector Case
Reference: 1610
Manufacturer: Pelican
Pelican 1610 Protector Case 
Model: 1610
More info
Pelican 1610 Protector Case 
 Model: 1610 
- Watertight, crushproof, and dust proof
- Easy open Double Throw latches
- Open cell core with solid wall design - strong, light weight
- O-ring seal
- Automatic Pressure Equalization Valve
- Fold down handles
- Stainless steel hardware and padlock protectors
- 3 level Pick 'N' Pluck™ with convoluted lid foam
- Personalized nameplate service available
- Unconditional Lifetime Guarantee of Excellence
- Retractable extension handle
- Strong polyurethane wheels with stainless steel bearings
| 1610 Case Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 24.71" x 19.58" x 11.93" (62.7 x 49.7 x 30.3 cm) | 21.68" x 16.62" x 10.56" (55 x 42.2 x 26.8 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 2.06" (5.2 cm) | 8.50" (21.6 cm) | 10.56" (26.8 cm) | |
| Weight with Foam | Weight without Foam | Buoyancy Max. | |
| 22.49 lbs. (10.2 kg) | 20 lbs. (9.07 kg) | 119.93 lbs. (54.4 kg) | |
| Range Temperature | No. of Wheels | ||
| -10 / 210° F (-23 / 99° C) | 2 | ||
| 1610 Case Certificates | |||
| IP67 (1 meter submersion for 30 minutes) Def Stan 81-41/STANAG 4280 | |||
Warranty: Life-Time Warranty
 
       
                 
                           
                           
                          