BENQ EX600 DLP Android-based Smart Projector XGA 3600 ANSI
Reference: EX600
Manufacturer: BenQ
BENQ EX600 Android-based Smart Projector is the World’s First Android-based Smart Projector for Business
Resolution: 1024 x 768 pixels, 4:3
Brightness: 3,600 Lumens
Contrast: 20,000:1
Weight: 2.5 Kg
Data sheet
Brightness (ANSI) | 3600 |
Display Technology | DLP |
Throw Ratio | Standard Throw |
Light Source | Lamp |
Wireless | Yes |
Interactive | No |
Resolution | XGA (1024 x 768) |
Color | White |
More info
BENQ EX600 DLP Android-based Smart Projector XGA 3600 ANSI
Model: EX600
Resolution: 1024 x 768 pixels, 4:3
Brightness: 3,600 Lumens
Contrast: 20,000:1
Weight: 2.5 Kg
World’s First Android-based Smart Projector for Business | EX600 | 3600lm, XGA
Wireless Projection for Any Platform
Unlike other wireless projectors in the market today, the EX600 provides convenience like never before.
Now you can start projecting from your smart phone, tablet, or laptop in a few easy steps regardless if you have a PC, Mac/iOS, or Android device.
This wireless solution eliminates cable clutter and the need to find the right dongle for your device improving efficiencies and synergies.
*Please use the included USB dongle for wireless connectivity
Smart Solutions to Elevate Your Agile Team
Blizz allows you to do a video conference and share your screens with your colleagues.
TeamViewer Quick Support app allows a remote user to securely connect and troubleshoot the projector.
The WPS Office app allows you to present Microsoft Word, Excel, PowerPoint, through the USB or using built-in storage on the EX600.
Built-in Firefox browser allows users to surf the Internet during your meetings.*
*Controlling the projector with BenQ Smart Control app is recommended for easier navigation when using Firefox.
Projection System | DLP Single 0.55" XGA |
DMD type | DMD chip |
Resolution | 1024 x 768 pixels, 4:3 |
Brightness (ANSI lumens) | 3,600 Lumens |
Contrast Ratio (FOFO) | 20,000:1 |
Display Color | 1.07 Billion Colors |
Native Aspect Ratio | Native 4:3 (5 aspect ratio selectable) ? |
Light Source | Lamp 200W |
Light Source life* | Normal 5000 hrs;Economic 10000 hrs;SmartEco 15000 hrs;LampSave 15000 hrs |
Throw Ratio | 1.96~2.15 |
Zoom Ratio | 1.1X |
Lens Control | Manual Focus |
Lens shift | N/A |
Projection Offset** | 110±2.5%( (Full-Height) |
Projection Size | 60"~180" |
Keystone Correction | 1D, Vertical +/- 40 degrees |
Built-in Speaker | 2W x1 |
Security | Security Bar |
Feature |
Built-In smart system, |
OS System | Android 6.0 |
ROM/RAM | 16GB/2GB |
Wireless | Dual Band 802.11ac/b/g/n, 2.4G/5G |
Bluetooth | 4.0 |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
Horizontal Frequency | 15~102KHz |
Vertical Scan Rate | 23~120Hz |
HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM? |
Power Comsumption(Max/Normal/Eco) | Max 320W. Normal 280 W. Eco 235 W. |
Power Supply | 100 ~ 240V AC |
Net Weight (Kg/ lbs ) | 2.5 Kg |
Dimensions (W x H x D)(mm) | 296 x 120 x 232 mm |
Warranty (Projector): 3 years Local Warranty (Pick up available)
Warranty (Lamp): 1 year or 1,000 hours whichever comes first