BENQ MH733 DLP Projector 1080p 4000 ANSI
Reference:
Manufacturer: BenQ
Superb Image Quality
Vivid Clarity in Bright Medium-Sized Conference Rooms
4,000 lumens of high brightness enable comfortable lights-on presentations to promote discussion, collaboration, and note-taking in larger meeting rooms with bright lights accommodating up to 40 participants. The high luminance lets even participants seated furthermost clearly see the slides and boosts picture quality with vibrant color for pictures and videos as well as crisp text and fine details.
Data sheet
Brightness (ANSI) | 4000 |
Weight (Kg) | 2.5 |
Display Technology | DLP |
Throw Ratio | Standard Throw |
Light Source | Lamp |
Wireless | No |
Interactive | No |
Resolution | 1080p (1920 x 1080) |
More info
BENQ MH733 DLP Projector 1080p 4000 ANSI
Model: MH733
Resolution: 1080p(1920x 1080)
Brightness: 4,000 Lumens
Contrast: 16,000:1
Weight: 2.5kg
4000 ANSI Lumens High Brightness
Full HD 1080p Resolution
USB Reader for PC-Less Presentations & Networked Presentation
Superb Image Quality
Vivid Clarity in Bright Medium-Sized Conference Rooms
4,000 lumens of high brightness enable comfortable lights-on presentations to promote discussion, collaboration, and note-taking in larger meeting rooms with bright lights accommodating up to 40 participants. The high luminance lets even participants seated furthermost clearly see the slides and boosts picture quality with vibrant color for pictures and videos as well as crisp text and fine details.
High Contrast for Clear Text
With industry-leading contrast and pixel fill factor, BenQ projectors produce the truest blacks and unmatched readability with every character, graph, and chart crisply defined. High fill factor increases clarity for black and white or color images and reduces eye strain for presenters and audiences to stay focused on the content.
Display | D-NEXUS |
Projection System | DLP |
Resolution | 1080p(1920x 1080) |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
Brightness (ANSI lumens) | 4,000 Lumens |
Contrast Ratio (FOFO) | 16,000:1 |
Display Color | 30 Bits (1,07 billion colors) |
Native Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
Light Source | Lamp |
Light Source Wattage | 240W |
Light Source life* |
Normal 4000 hours |
Optical | https://projector.com.sg/ |
Throw Ratio | 1.15-1.5 |
Zoom Ratio | 1.3:1 |
Lens | F=2.59~2.87, f=16.88~21.88 |
Keystone Adjustment | 2D keystone, Vertical ± 30 & Horizontal ± 20 degrees, Auto Vertical keystone |
Projection Offset** | 105%±2.5% (Full-Height) |
Clear Image Size (Diagonal) | 60"~180" |
Image Size | 30"~300" |
Horizontal Frequency | 15K-102KHz |
Vertical Scan Rate | 23~120Hz |
Audio | |
Speaker | 10W x1 |
Interface | |
PC (D-sub) | 1 |
Monitor out (D-sub 15pin) | 1 |
HDMI | 2 (one shared w/ MHL) |
USB Type A | 2 (one for Wireless dongle, one for USB reader, Power supply, 5V,1A) |
USB Type Mini B | 1 (Download & Page up/down ) |
Audio in (3.5mm Mini Jack) | 1 |
Audio out (3.5mm Mini Jack) | 1 |
LAN (RJ45) | 1 |
RS232 (DB-9pin) | 1 |
IR Receiver | 2(Front/Top) |
Security Bar | 1 |
Compatibility | http://shoponline.com.sg |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Environment | |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption | 320W( Normal) |
Standby Power Consumption | <0.5W |
Network Stand-by Power Consumption | <2W |
Acoustic Noise (Typ./Eco.) | 33/29 dBA (Normal/Eco mode) |
Operating Temperature | 0 ~ 40oC |
Dimension and Weight | |
Dimensions (W x H x D)(mm) | 296 x 120x 221 mm |
Net Weight (Kg/ lbs ) | 2.5kg |